# Preț day-ahead energie electrică (România, ENTSO-E)



> Prețul mediu zilnic pe piața day-ahead (PZU), agregat din date orare (ENTSO-E).

## Current value

Value: 222.6092
Unit: EUR/MWh
Reference period: 2026-09-25
Frequency: Zilnic
Category: Energie
Source: ENTSO-E Transparency Platform
Last updated: 2026-09-25
Previous value: 222.6092
Change: 0.0000

## Explanation

Ce măsoară? Prețul mediu zilnic pe piața day-ahead (PZU), agregat din date orare (ENTSO-E).

Cum se interpretează? Prețul este exprimat pentru un megawatt-oră (MWh). 1 MWh este egal cu 1.000 kWh, iar indicatorul reprezintă un preț de piață, nu automat prețul final din factura unui consumator.

Exemplu: 500 RON/MWh echivalează cu 0,50 RON/kWh la nivel strict de conversie a unității, fără tarife, taxe sau marje de furnizare.

De ce contează? Este relevant pentru echilibrul Sistemului Energetic Național, costul energiei, dependența de importuri și modul în care diferitele surse contribuie la acoperirea consumului.

Ce trebuie avut în vedere? Seria zilnică provine din observații intrazilnice și poate fi revizuită de operatorii raportori; diferențele față de afișajele live sunt normale.

## Methodology

Sursa primară este ENTSO-E Transparency Platform, platforma europeană de transparență a sistemelor și piețelor de energie electrică. eCifre preia observațiile pentru zona de ofertare/aria relevantă României și construiește seria zilnică din datele cu rezoluție intrazilnică disponibile în sursă.

Seria folosește prețurile day-ahead pentru zona României. eCifre agregă la nivel de zi observațiile intrazilnice publicate de ENTSO-E și exprimă rezultatul în EUR/MWh. Este un preț de piață angro pentru livrarea energiei în ziua următoare, nu tariful final plătit de gospodării sau companii.

Datele ENTSO-E pot fi corectate sau republicate de operatorii raportori. eCifre poate actualiza valorile istorice atunci când sursa oficială transmite revizii. MW și MWh nu sunt interschimbabile: MW măsoară putere, iar MWh energie acumulată.

## Historical data

| Period | Value |
| --- | ---: |
| 2026-09-25 | 222.6092 |
| 2026-09-24 | 229.6405 |
| 2026-09-23 | 200.7310 |
| 2026-09-22 | 189.6750 |
| 2026-09-21 | 212.3825 |
| 2026-09-20 | 230.3888 |
| 2026-09-19 | 214.2538 |
| 2026-09-18 | 225.9000 |
| 2026-09-17 | 208.8463 |
| 2026-09-16 | 177.0925 |
| 2026-09-15 | 175.4088 |
| 2026-09-14 | 211.4575 |
| 2026-09-13 | 194.7988 |
| 2026-09-12 | 149.7841 |
| 2026-09-11 | 212.4413 |
| 2026-09-10 | 187.4000 |
| 2026-09-09 | 166.7775 |
| 2026-09-08 | 163.7225 |
| 2026-09-07 | 197.5263 |
| 2026-09-06 | 170.2038 |
| 2026-09-05 | 161.8300 |
| 2026-09-04 | 205.6863 |
| 2026-09-03 | 190.2963 |
| 2026-09-02 | 210.8588 |
| 2026-09-01 | 206.5663 |
| 2026-08-31 | 176.1425 |
| 2026-08-30 | 183.2825 |
| 2026-08-29 | 121.5183 |
| 2026-08-28 | 149.8672 |
| 2026-08-27 | 184.5850 |
| 2026-08-26 | 198.5863 |
| 2026-08-25 | 179.5475 |
| 2026-08-24 | 180.1588 |
| 2026-08-23 | 176.8938 |
| 2026-08-22 | 179.9738 |
| 2026-08-21 | 172.5388 |
| 2026-08-20 | 165.4200 |
| 2026-08-19 | 167.5313 |
| 2026-08-18 | 167.1000 |
| 2026-08-17 | 166.6775 |
| 2026-08-16 | 185.4688 |
| 2026-08-15 | 171.4500 |
| 2026-08-14 | 165.9225 |
| 2026-08-13 | 157.7300 |
| 2026-08-12 | 150.8475 |
| 2026-08-11 | 154.3763 |
| 2026-08-10 | 181.7225 |
| 2026-08-09 | 144.7700 |
| 2026-08-08 | 142.3100 |
| 2026-08-07 | 154.0500 |
| 2026-08-06 | 181.6406 |
| 2026-08-05 | 176.8644 |
| 2026-08-04 | 187.1615 |
| 2026-08-03 | 179.3303 |
| 2026-08-02 | 121.9646 |
| 2026-08-01 | 126.4914 |
| 2026-07-31 | 155.4072 |
| 2026-07-30 | 131.8234 |
| 2026-07-29 | 132.0538 |
| 2026-07-28 | 110.9822 |
| 2026-07-27 | 99.9788 |
| 2026-07-26 | 87.5932 |
| 2026-07-25 | 87.5309 |
| 2026-07-24 | 130.3044 |
| 2026-07-23 | 120.1116 |
| 2026-07-22 | 120.9141 |
| 2026-07-21 | 137.6453 |
| 2026-07-20 | 128.7356 |
| 2026-07-19 | 86.8281 |
| 2026-07-18 | 108.7808 |
| 2026-07-17 | 154.1173 |
| 2026-07-16 | 155.5869 |
| 2026-07-15 | 151.1974 |
| 2026-07-14 | 122.5985 |
| 2026-07-13 | 115.3951 |
| 2026-07-12 | 79.6574 |
| 2026-07-11 | 105.5592 |
| 2026-07-10 | 151.3450 |
| 2026-07-09 | 120.4992 |
| 2026-07-08 | 126.3943 |
| 2026-07-07 | 104.7833 |
| 2026-07-06 | 116.2774 |
| 2026-07-05 | 76.0241 |
| 2026-07-04 | 76.7116 |
| 2026-07-03 | 106.9281 |
| 2026-07-02 | 147.8969 |
| 2026-07-01 | 226.6930 |
| 2026-06-30 | 263.4329 |
| 2026-06-29 | 228.1266 |
| 2026-06-28 | 98.6683 |
| 2026-06-27 | 118.9334 |
| 2026-06-26 | 155.5418 |
| 2026-06-25 | 169.6611 |
| 2026-06-24 | 200.6443 |
| 2026-06-23 | 174.8588 |
| 2026-06-22 | 125.5457 |
| 2026-06-21 | 83.7378 |
| 2026-06-20 | 96.5467 |
| 2026-06-19 | 105.1363 |
| 2026-06-18 | 124.6264 |
| 2026-06-17 | 120.3420 |
| 2026-06-16 | 112.8950 |
| 2026-06-15 | 92.6566 |
| 2026-06-14 | 57.2885 |
| 2026-06-13 | 49.1983 |
| 2026-06-12 | 106.9692 |
| 2026-06-11 | 101.8739 |
| 2026-06-10 | 125.0877 |
| 2026-06-09 | 122.1855 |
| 2026-06-08 | 116.1834 |
| 2026-06-07 | 55.9790 |
| 2026-06-06 | 90.4147 |
| 2026-06-05 | 116.1746 |
| 2026-06-04 | 91.4756 |
| 2026-06-03 | 115.8141 |
| 2026-06-02 | 120.0185 |
| 2026-06-01 | 133.2026 |
| 2026-05-31 | 104.5769 |
| 2026-05-30 | 97.6638 |
| 2026-05-29 | 108.1937 |
| 2026-05-28 | 115.0682 |
| 2026-05-27 | 108.2885 |
| 2026-05-26 | 109.8688 |
| 2026-05-25 | 93.8521 |
| 2026-05-24 | 75.3350 |
| 2026-05-23 | 90.5923 |
| 2026-05-22 | 114.4558 |
| 2026-05-21 | 106.9977 |
| 2026-05-20 | 101.8501 |
| 2026-05-19 | 142.1021 |
| 2026-05-18 | 144.6012 |
| 2026-05-17 | 87.9571 |
| 2026-05-16 | 82.9073 |
| 2026-05-15 | 116.1252 |
| 2026-05-14 | 120.4234 |
| 2026-05-13 | 138.4789 |
| 2026-05-12 | 129.3989 |
| 2026-05-11 | 138.3252 |
| 2026-05-10 | 107.6579 |
| 2026-05-09 | 111.5349 |
| 2026-05-08 | 151.2030 |
| 2026-05-07 | 140.8840 |
| 2026-05-06 | 128.7834 |
| 2026-05-05 | 119.1583 |
| 2026-05-04 | 114.0956 |
| 2026-05-03 | 71.7103 |
| 2026-05-02 | 91.1239 |
| 2026-05-01 | 120.0260 |
| 2026-04-30 | 90.5727 |
| 2026-04-29 | 109.1085 |
| 2026-04-28 | 90.7344 |
| 2026-04-27 | 93.0423 |
| 2026-04-26 | 38.1393 |
| 2026-04-25 | 66.6743 |
| 2026-04-24 | 90.1377 |
| 2026-04-23 | 90.2023 |
| 2026-04-22 | 117.5645 |
| 2026-04-21 | 117.9652 |
| 2026-04-20 | 104.1966 |
| 2026-04-19 | 77.7787 |
| 2026-04-18 | 75.4121 |
| 2026-04-17 | 99.0025 |
| 2026-04-16 | 120.8533 |
| 2026-04-15 | 134.8992 |
| 2026-04-14 | 139.9535 |
| 2026-04-13 | 95.5183 |
| 2026-04-12 | 79.7499 |
| 2026-04-11 | 86.3689 |
| 2026-04-10 | 119.4610 |
| 2026-04-09 | 100.7999 |
| 2026-04-08 | 81.5985 |
| 2026-04-07 | 91.2550 |
| 2026-04-06 | 63.6682 |
| 2026-04-05 | 36.6155 |
| 2026-04-04 | 67.8988 |
| 2026-04-03 | 129.0287 |
| 2026-04-02 | 137.3846 |
| 2026-04-01 | 154.8957 |
| 2026-03-31 | 143.5714 |
| 2026-03-30 | 136.3870 |
| 2026-03-29 | 81.2791 |
| 2026-03-28 | 84.7491 |
| 2026-03-27 | 111.2745 |
| 2026-03-26 | 88.4352 |
| 2026-03-25 | 96.8532 |
| 2026-03-24 | 113.0596 |
| 2026-03-23 | 155.6004 |
| 2026-03-22 | 91.7336 |
| 2026-03-21 | 106.9429 |
| 2026-03-20 | 118.0937 |
| 2026-03-19 | 104.2307 |
| 2026-03-18 | 94.9553 |
| 2026-03-17 | 125.6103 |
| 2026-03-16 | 105.0506 |
| 2026-03-15 | 91.0594 |
| 2026-03-14 | 85.7086 |
| 2026-03-13 | 93.8080 |
| 2026-03-12 | 120.6879 |
| 2026-03-11 | 114.0829 |
| 2026-03-10 | 107.6836 |
| 2026-03-09 | 121.2085 |
| 2026-03-08 | 95.7690 |
| 2026-03-07 | 97.7181 |
| 2026-03-06 | 107.7329 |
| 2026-03-05 | 119.7386 |
| 2026-03-04 | 125.7448 |
| 2026-03-03 | 117.2482 |
| 2026-03-02 | 104.3741 |
| 2026-03-01 | 54.4752 |
| 2026-02-28 | 57.2729 |
| 2026-02-27 | 68.6800 |
| 2026-02-26 | 66.4559 |
| 2026-02-25 | 61.1627 |
| 2026-02-24 | 99.7601 |
| 2026-02-23 | 86.8886 |
| 2026-02-22 | 52.4010 |
| 2026-02-21 | 80.6715 |
| 2026-02-20 | 100.6123 |
| 2026-02-19 | 77.9697 |
| 2026-02-18 | 75.5452 |
| 2026-02-17 | 100.1276 |
| 2026-02-16 | 141.5435 |
| 2026-02-15 | 34.5760 |
| 2026-02-14 | 72.7289 |
| 2026-02-13 | 119.3108 |
| 2026-02-12 | 118.3117 |
| 2026-02-11 | 107.6044 |
| 2026-02-10 | 133.9831 |
| 2026-02-09 | 141.8954 |
| 2026-02-08 | 92.6794 |
| 2026-02-07 | 111.7094 |
| 2026-02-06 | 138.4591 |
| 2026-02-05 | 123.7842 |
| 2026-02-04 | 128.2688 |
| 2026-02-03 | 142.8352 |
| 2026-02-02 | 154.1217 |
| 2026-02-01 | 107.2065 |
| 2026-01-31 | 117.5379 |
| 2026-01-30 | 128.7682 |
| 2026-01-29 | 144.5600 |
| 2026-01-28 | 152.8827 |
| 2026-01-27 | 184.2745 |
| 2026-01-26 | 149.8709 |
| 2026-01-25 | 117.5134 |
| 2026-01-24 | 139.9006 |
| 2026-01-23 | 224.7948 |
| 2026-01-22 | 281.4740 |
| 2026-01-21 | 159.9478 |
| 2026-01-20 | 187.6347 |
| 2026-01-19 | 161.8673 |
| 2026-01-18 | 116.7656 |
| 2026-01-17 | 118.9207 |
| 2026-01-16 | 152.1763 |
| 2026-01-15 | 193.1396 |
| 2026-01-14 | 189.3774 |
| 2026-01-13 | 251.2084 |
| 2026-01-12 | 203.6034 |
| 2026-01-11 | 99.8599 |
| 2026-01-10 | 124.8467 |
| 2026-01-09 | 137.9203 |
| 2026-01-08 | 169.0042 |
| 2026-01-07 | 142.2527 |
| 2026-01-06 | 128.0853 |
| 2026-01-05 | 139.2879 |
| 2026-01-04 | 95.5339 |
| 2026-01-03 | 93.3522 |
| 2026-01-02 | 85.5111 |
| 2026-01-01 | 71.3910 |
| 2025-12-31 | 98.1000 |
| 2025-12-30 | 97.3171 |
| 2025-12-29 | 107.4454 |
| 2025-12-28 | 93.6469 |
| 2025-12-27 | 97.8916 |
| 2025-12-26 | 98.2213 |
| 2025-12-25 | 87.0184 |
| 2025-12-24 | 102.2772 |
| 2025-12-23 | 120.4419 |
| 2025-12-22 | 132.5951 |
| 2025-12-21 | 105.8759 |
| 2025-12-20 | 110.2784 |
| 2025-12-19 | 131.6114 |
| 2025-12-18 | 158.7476 |
| 2025-12-17 | 130.3146 |
| 2025-12-16 | 139.6699 |
| 2025-12-15 | 132.8004 |
| 2025-12-14 | 98.2332 |
| 2025-12-13 | 105.3507 |
| 2025-12-12 | 119.5189 |
| 2025-12-11 | 117.2266 |
| 2025-12-10 | 120.3878 |
| 2025-12-09 | 114.5442 |
| 2025-12-08 | 106.0658 |
| 2025-12-07 | 92.9756 |
| 2025-12-06 | 101.4122 |
| 2025-12-05 | 124.5542 |
| 2025-12-04 | 131.4178 |
| 2025-12-03 | 164.1214 |
| 2025-12-02 | 145.2924 |
| 2025-12-01 | 154.9445 |
| 2025-11-30 | 102.5646 |
| 2025-11-29 | 110.8793 |
| 2025-11-28 | 122.7364 |
| 2025-11-27 | 116.3436 |
| 2025-11-26 | 157.0035 |
| 2025-11-25 | 146.7180 |
| 2025-11-24 | 134.5226 |
| 2025-11-23 | 99.5154 |
| 2025-11-22 | 107.9270 |
| 2025-11-21 | 136.8218 |
| 2025-11-20 | 133.6688 |
| 2025-11-19 | 128.6973 |
| 2025-11-18 | 108.6006 |
| 2025-11-17 | 106.7601 |
| 2025-11-16 | 108.5833 |
| 2025-11-15 | 115.4459 |
| 2025-11-14 | 132.6375 |
| 2025-11-13 | 156.4106 |
| 2025-11-12 | 136.8106 |
| 2025-11-11 | 119.6902 |
| 2025-11-10 | 127.5499 |
| 2025-11-09 | 105.3856 |
| 2025-11-08 | 112.4423 |
| 2025-11-07 | 135.1740 |
| 2025-11-06 | 134.4513 |
| 2025-11-05 | 124.6506 |
| 2025-11-04 | 127.1710 |
| 2025-11-03 | 127.3113 |
| 2025-11-02 | 82.3460 |
| 2025-11-01 | 84.4652 |
| 2025-10-31 | 137.7800 |
| 2025-10-30 | 116.3821 |
| 2025-10-29 | 105.3565 |
| 2025-10-28 | 116.6450 |
| 2025-10-27 | 115.6085 |
| 2025-10-26 | 70.7663 |
| 2025-10-25 | 98.3574 |
| 2025-10-24 | 98.7611 |
| 2025-10-23 | 107.8264 |
| 2025-10-22 | 138.4380 |
| 2025-10-21 | 148.7915 |
| 2025-10-20 | 159.8875 |
| 2025-10-19 | 100.2409 |
| 2025-10-18 | 117.2793 |
| 2025-10-17 | 127.2729 |
| 2025-10-16 | 131.3001 |
| 2025-10-15 | 181.2096 |
| 2025-10-14 | 189.0269 |
| 2025-10-13 | 169.7302 |
| 2025-10-12 | 93.6871 |
| 2025-10-11 | 88.1176 |
| 2025-10-10 | 130.8561 |
| 2025-10-09 | 126.9397 |
| 2025-10-08 | 120.6914 |
| 2025-10-07 | 139.2266 |
| 2025-10-06 | 141.5432 |
| 2025-10-05 | 69.3650 |
| 2025-10-04 | 94.2965 |
| 2025-10-03 | 100.9970 |
| 2025-10-02 | 119.3285 |
| 2025-10-01 | 123.2211 |
| 2025-09-30 | 153.3934 |
| 2025-09-29 | 142.3029 |
| 2025-09-28 | 98.9296 |
| 2025-09-27 | 95.2000 |
| 2025-09-26 | 100.0583 |
| 2025-09-25 | 85.1304 |
| 2025-09-24 | 100.1908 |
| 2025-09-23 | 103.9308 |
| 2025-09-22 | 81.4450 |
| 2025-09-21 | 39.0478 |
| 2025-09-20 | 60.8817 |
| 2025-09-19 | 98.1545 |
| 2025-09-18 | 78.3414 |
| 2025-09-17 | 86.5167 |
| 2025-09-16 | 106.5613 |
| 2025-09-15 | 100.0183 |
| 2025-09-14 | 61.0417 |
| 2025-09-13 | 75.5586 |
| 2025-09-12 | 110.2679 |
| 2025-09-11 | 123.5638 |
| 2025-09-10 | 123.2113 |
| 2025-09-09 | 142.1633 |
| 2025-09-08 | 128.7546 |
| 2025-09-07 | 52.8650 |
| 2025-09-06 | 87.0538 |
| 2025-09-05 | 110.7992 |
| 2025-09-04 | 100.8954 |
| 2025-09-03 | 93.2546 |
| 2025-09-02 | 106.2509 |
| 2025-09-01 | 100.4000 |
| 2025-08-31 | 57.9371 |
| 2025-08-30 | 79.3832 |
| 2025-08-29 | 86.1204 |
| 2025-08-28 | 80.6617 |
| 2025-08-27 | 98.0358 |
| 2025-08-26 | 95.2108 |
| 2025-08-25 | 88.9879 |
| 2025-08-24 | 61.0221 |
| 2025-08-23 | 71.1671 |
| 2025-08-22 | 66.4288 |
| 2025-08-21 | 97.9046 |
| 2025-08-20 | 86.3717 |
| 2025-08-19 | 93.7667 |
| 2025-08-18 | 91.7892 |
| 2025-08-17 | 60.4825 |
| 2025-08-16 | 79.1939 |
| 2025-08-15 | 75.8391 |
| 2025-08-14 | 100.5239 |
| 2025-08-13 | 89.9204 |
| 2025-08-12 | 86.0900 |
| 2025-08-11 | 84.9245 |
| 2025-08-10 | 51.1042 |
| 2025-08-09 | 70.6246 |
| 2025-08-08 | 79.4235 |
| 2025-08-07 | 69.0709 |
| 2025-08-06 | 76.6533 |
| 2025-08-05 | 66.0146 |
| 2025-08-04 | 84.2350 |
| 2025-08-03 | 53.4758 |
| 2025-08-02 | 75.0191 |
| 2025-08-01 | 104.7779 |
| 2025-07-31 | 98.4329 |
| 2025-07-30 | 94.4450 |
| 2025-07-29 | 100.6554 |
| 2025-07-28 | 115.9904 |
| 2025-07-27 | 94.2750 |
| 2025-07-26 | 111.7957 |
| 2025-07-25 | 142.7058 |
| 2025-07-24 | 138.0871 |
| 2025-07-23 | 141.9217 |
| 2025-07-22 | 109.7909 |
| 2025-07-21 | 111.9683 |
| 2025-07-20 | 76.4017 |
| 2025-07-19 | 81.8383 |
| 2025-07-18 | 107.6408 |
| 2025-07-17 | 104.0165 |
| 2025-07-16 | 108.0458 |
| 2025-07-15 | 99.8579 |
| 2025-07-14 | 109.8288 |
| 2025-07-13 | 79.2510 |
| 2025-07-12 | 76.5091 |
| 2025-07-11 | 98.2346 |
| 2025-07-10 | 88.0578 |
| 2025-07-09 | 92.6821 |
| 2025-07-08 | 105.8054 |
| 2025-07-07 | 120.8857 |
| 2025-07-06 | 87.0252 |
| 2025-07-05 | 84.7291 |
| 2025-07-04 | 103.6046 |
| 2025-07-03 | 107.3963 |
| 2025-07-02 | 123.2592 |
| 2025-07-01 | 117.4604 |
| 2025-06-30 | 109.0830 |
| 2025-06-29 | 55.4754 |
| 2025-06-28 | 61.9450 |
| 2025-06-27 | 109.4896 |
| 2025-06-26 | 119.7329 |
| 2025-06-25 | 104.4483 |
| 2025-06-24 | 95.5671 |
| 2025-06-23 | 99.0604 |
| 2025-06-22 | 59.5055 |
| 2025-06-21 | 94.3485 |
| 2025-06-20 | 89.2263 |
| 2025-06-19 | 92.8050 |
| 2025-06-18 | 96.1579 |
| 2025-06-17 | 94.6354 |
| 2025-06-16 | 96.9204 |
| 2025-06-15 | 64.4729 |
| 2025-06-14 | 63.7974 |
| 2025-06-13 | 85.9467 |
| 2025-06-12 | 85.8963 |
| 2025-06-11 | 85.7138 |
| 2025-06-10 | 82.9292 |
| 2025-06-09 | 77.0592 |
| 2025-06-08 | 60.3717 |
| 2025-06-07 | 84.1030 |
| 2025-06-06 | 89.7142 |
| 2025-06-05 | 98.2183 |
| 2025-06-04 | 105.2713 |
| 2025-06-03 | 92.0400 |
| 2025-06-02 | 112.5783 |
| 2025-06-01 | 50.1938 |
| 2025-05-31 | 71.6146 |
| 2025-05-30 | 62.1513 |
| 2025-05-29 | 71.5242 |
| 2025-05-28 | 94.9708 |
| 2025-05-27 | 78.8908 |
| 2025-05-26 | 101.1192 |
| 2025-05-25 | 40.5788 |
| 2025-05-24 | 70.1296 |
| 2025-05-23 | 107.9846 |
| 2025-05-22 | 100.8138 |
| 2025-05-21 | 147.6046 |
| 2025-05-20 | 116.2821 |
| 2025-05-19 | 100.0667 |
| 2025-05-18 | 66.5608 |
| 2025-05-17 | 85.6268 |
| 2025-05-16 | 100.4838 |
| 2025-05-15 | 85.4100 |
| 2025-05-14 | 100.6929 |

_Seria istorică are mai multe puncte disponibile decât cele 500 afișate aici — vezi pagina indicatorului pentru seria completă: https://ecifre.ro/indicatori/entsoe-pret-day-ahead-ro_

## Source

Source: ENTSO-E Transparency Platform
Source URL: https://web-api.tp.entsoe.eu/api

## Metadata

Canonical URL: https://ecifre.ro/indicatori/entsoe-pret-day-ahead-ro
Data retrieved: 2026-09-25
Reference period: 2026-09-25
